Index of /mdi_fractaldata
Name Last modified Size Description
Parent Directory 10-Jul-2007 08:00 -
1996_cor.tar.gz 24-Jun-2005 15:57 47.6M
1997_cor.tar.gz 24-Jun-2005 15:58 227M
1998_cor.tar.gz 24-Jun-2005 15:59 358M
1999_cor.tar.gz 24-Jun-2005 16:04 792M
2000a_cor.tar.gz 24-Jun-2005 16:08 593M
2000b_cor.tar.gz 24-Jun-2005 16:13 562M
2001a_cor.tar.gz 24-Jun-2005 17:10 535M
2001b_cor.tar.gz 24-Jun-2005 17:14 581M
2002a_cor.tar.gz 24-Jun-2005 16:16 583M
2002b_cor.tar.gz 24-Jun-2005 16:19 532M
2003_cor.tar.gz 24-Jun-2005 16:24 665M
2004_cor.tar.gz 24-Jun-2005 16:25 242M
fits/ 24-Jun-2005 15:58 -
tst.txt 24-Jun-2005 11:59 0k