show styles

7 March 2011
20110306 Week Rotation Today Rotation Week 20110308

NOAA
6 Active Regions
SMART
No Data
CHARM
Coronal Hole Automated Recognition and Monitoring Info

CHARM Coronal Hole Groups
Group ID Location E/W-most points [Deg] Area [104Mm2] Bz [G] Φ [1020Mx]
1 S42E53 E68-E39 1.49 0.90 1.34
2 S73E44 E54-E34 0.54 1.80 0.97
3 S74E02 E13-W09 0.39 2.00 0.78
4 S49E06 E10-E03 0.17 -1.00 -0.17
5 S36W23 W17-W29 0.23 -0.80 -0.19
6 S18W20 W19-W21 0.08 -2.90 -0.24
7 S75W25 W22-W28 0.08 -0.10 -0.01

IDL Access