show styles

26 February 2011
20110225 Week Rotation Today Rotation Week 20110227

NOAA
2 Active Regions
SMART
No Data
CHARM
Coronal Hole Automated Recognition and Monitoring Info

CHARM Coronal Hole Groups
Group ID Location E/W-most points [Deg] Area [104Mm2] Bz [G] Φ [1020Mx]
1 N15E30 E53-E08 5.64 -1.80 -10.15
2 S73E28 E41-E16 0.72 0.80 0.58
3 N01E00 E06-W05 0.50 -1.60 -0.80
4 S74W04 E03-W12 0.38 0.70 0.27
5 N37W03 W01-W06 0.25 -5.50 -1.40
6 S31W09 W07-W11 0.13 3.30 0.43

IDL Access