show styles

1 April 2010
20100331 Week Rotation Today Rotation Week 20100402

NOAA
3 Active Regions
SMART
No Data
CHARM
Coronal Hole Automated Recognition and Monitoring Info

CHARM Coronal Hole Groups
Group ID Location E/W-most points [Deg] Area [104Mm2] Bz [G] Φ [1020Mx]
1 S00E40 E50-E31 3.14 -1.50 -4.71
2 S73W13 E08-W34 1.13 2.20 2.48
3 S24E14 E18-E11 0.25 4.10 1.02
4 N20E16 E20-E12 0.20 -7.40 -1.48
5 S48E20 E22-E18 0.08 -2.60 -0.20
6 S06W03 W02-W04 0.07 -0.50 -0.04

IDL Access