show styles

14 January 2010
20100113 Week Rotation Today Rotation Week 20100115

NOAA
1 Active Region
SMART
No Data
CHARM
Coronal Hole Automated Recognition and Monitoring Info

CHARM Coronal Hole Groups
Group ID Location E/W-most points [Deg] Area [104Mm2] Bz [G] Φ [1020Mx]
1 N11E34 E44-E24 3.38 2.63 8.90
2 S69W24 E07-W55 1.90 0.90 1.71
3 S71E60 E80-E41 1.70 0.70 1.19
4 S38W02 E12-W16 1.29 1.60 2.07
5 S08E06 E09-E04 0.22 -2.10 -0.47
6 S05W17 W13-W21 0.21 -0.20 -0.04

IDL Access