show styles

29 October 2006
20061028 Week Rotation Today Rotation Week 20061030

NOAA
2 Active Regions
SMART
No Data
CHARM
Coronal Hole Automated Recognition and Monitoring Info

CHARM Coronal Hole Groups
Group ID Location E/W-most points [Deg] Area [104Mm2] Bz [G] Φ [1020Mx]
1 S18W35 W27-W43 1.44 2.00 2.89
2 S30E11 E16-E06 1.08 -0.20 -0.22
3 N50E17 E26-E09 1.67 -1.75 -2.92
4 N04W14 W09-W19 0.75 2.20 1.65
5 N12E28 E33-E24 0.62 -1.00 -0.62
6 N24W40 W38-W43 0.14 3.80 0.53

IDL Access