show styles

28 October 2006
20061027 Week Rotation Today Rotation Week 20061029

NOAA
1 Active Region
SMART
No Data
CHARM
Coronal Hole Automated Recognition and Monitoring Info

CHARM Coronal Hole Groups
Group ID Location E/W-most points [Deg] Area [104Mm2] Bz [G] Φ [1020Mx]
1 S24W21 W09-W33 3.49 0.90 3.15
2 N71W35 E01-W71 2.38 -1.20 -2.85
3 N03E01 E07-W05 1.00 1.80 1.80
4 N24W27 W22-W33 0.86 1.00 0.86
5 N14E42 E46-E39 0.74 -1.50 -1.11
6 N39E28 E32-E24 0.56 -3.10 -1.74
7 N31W06 W02-W11 0.52 0.90 0.47

IDL Access