show styles

12 October 2004
20041011 Week Rotation Today Rotation Week 20041013

NOAA
0 Active Regions
SMART
No Data
CHARM
Coronal Hole Automated Recognition and Monitoring Info

CHARM Coronal Hole Groups
Group ID Location E/W-most points [Deg] Area [104Mm2] Bz [G] Φ [1020Mx]
1 N62E07 E45-W30 5.05 -2.80 -14.15
2 N38E50 E60-E40 1.61 -2.30 -3.70
3 S20W35 W29-W42 1.46 9.10 13.28
4 N39E11 E15-E07 0.31 0.80 0.25
5 S20E23 E26-E21 0.18 2.10 0.39
6 S15W18 W16-W20 0.11 0.80 0.09

IDL Access