show styles

26 September 2000
20000925 Week Rotation Today Rotation Week 20000927

NOAA
7 Active Regions
SMART
No Data
CHARM
Coronal Hole Automated Recognition and Monitoring Info

CHARM Coronal Hole Groups
Group ID Location E/W-most points [Deg] Area [104Mm2] Bz [G] Φ [1020Mx]
1 S04E21 E28-E14 1.18 -0.40 -0.47
2 N38E41 E48-E34 0.96 2.10 2.01
3 S47W20 W16-W24 0.69 2.10 1.45
4 N62W32 W25-W39 0.65 -1.70 -1.11
5 S03E44 E47-E41 0.52 3.10 1.61
6 S35W36 W33-W40 0.43 13.90 5.99
7 S26W13 W09-W18 0.32 -0.80 -0.25

IDL Access