show styles

28 August 2000
20000827 Week Rotation Today Rotation Week 20000829

NOAA
8 Active Regions
SMART
No Data
CHARM
Coronal Hole Automated Recognition and Monitoring Info

CHARM Coronal Hole Groups
Group ID Location E/W-most points [Deg] Area [104Mm2] Bz [G] Φ [1020Mx]
1 S41W08 E06-W23 4.36 7.20 31.38
2 N11W03 E32-W38 5.30 6.53 34.62
3 N51W16 W08-W24 0.97 -2.80 -2.73
4 N44W39 W31-W47 0.82 -2.90 -2.37
5 N55W72 W64-W80 0.45 -1.80 -0.81
6 N51E31 E34-E29 0.13 -2.40 -0.32

IDL Access