show styles

24 August 2000
20000823 Week Rotation Today Rotation Week 20000825

NOAA
6 Active Regions
SMART
No Data
CHARM
Coronal Hole Automated Recognition and Monitoring Info

CHARM Coronal Hole Groups
Group ID Location E/W-most points [Deg] Area [104Mm2] Bz [G] Φ [1020Mx]
1 N54W26 E15-W68 13.01 -1.80 -23.41
2 N18E41 E53-E30 1.85 8.70 16.09
3 S03E21 E27-E15 1.00 4.40 4.41
4 S40E52 E60-E44 0.92 3.90 3.59
5 S15W37 W27-W47 0.66 -7.00 -4.63
6 N36E11 E13-E09 0.15 -0.30 -0.05
7 S28W21 W19-W23 0.11 0.70 0.08

IDL Access