show styles

21 May 2000
20000520 Week Rotation Today Rotation Week 20000522

NOAA
11 Active Regions
SMART
No Data
CHARM
Coronal Hole Automated Recognition and Monitoring Info

CHARM Coronal Hole Groups
Group ID Location E/W-most points [Deg] Area [104Mm2] Bz [G] Φ [1020Mx]
1 N01E32 E38-E27 1.22 -0.20 -0.24
2 N30W38 W34-W42 0.53 7.80 4.10
3 S54E17 E22-E13 0.53 0.00 0.00
4 S02W04 W00-W08 0.51 0.10 0.05
5 S59W27 W23-W31 0.26 -2.70 -0.70
6 S44W14 W12-W16 0.10 0.00 0.00

IDL Access